Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000266481 | N/A | 6.637±2.28 | 7.124±0.00 | 4.177±2.00 |
ENST00000381000 | N/A | 2.294±0.23 | 8.363±0.00 | 3.986±1.80 |
ENST00000414834 | N/A | N/A | N/A | 3.085±0.57 |
ENST00000452533 | N/A | 8.302±4.01 | 4.500±0.00 | 6.997±3.75 |
ENST00000546649 | 4.789±0.00 | N/A | N/A | N/A |
ENST00000546757 | N/A | 3.137±0.28 | N/A | N/A |
ENST00000547312 | N/A | 6.970±2.36 | N/A | 5.435±1.72 |
ENST00000549701 | N/A | 5.777±1.55 | 10.645±0.00 | 6.374±3.08 |
ENST00000553031 | 21.554±0.49 | N/A | N/A | N/A |
Genome
Exciting message
Sequences
Connecting