Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000311506 | 1.066±0.00 | 0.883±0.33 | N/A | 0.957±0.62 |
ENST00000333483 | 4.654±0.55 | 2.882±0.90 | 1.459±0.00 | 1.973±1.08 |
ENST00000616852 | 1.096±0.00 | 1.312±0.43 | 1.905±0.00 | 0.791±0.59 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | methyltransferase like 2A | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000087995 | METTL2A | 9606 | + | 17:62423867-62450822 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000311506 | METTL2A-001 | 62423867-62450093 | protein_coding | ||
ENST00000333483 | METTL2A-002 | 62423875-62448914 | retained_intron | ||
ENST00000582027 | METTL2A-003 | 62434861-62440756 | retained_intron | ||
ENST00000616852 | METTL2A-201 | 62423891-62450822 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006ZX | CIL_0006ZX_0001 | CGP |
CIL_00056B | CIL_00056B_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0008152 | IEA | metabolic process |
GO:0008168 | IEA | methyltransferase activity |
GO:0016427 | ISS | tRNA (cytosine) methyltransferase activity |
GO:0030488 | ISS | tRNA methylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000008105 | mettl2a | protein_coding | Danio_rerio | ||
ENSMUSG00000020691 | Mettl2 | protein_coding | Mus_musculus |