Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000263708 | 0.221±0.00 | 0.902±0.92 | N/A | 0.967±0.00 | 0.876±0.70 |
ENST00000430976 | 0.488±0.00 | 0.800±0.38 | 1.167±0.00 | N/A | 0.889±0.39 |
ENST00000431283 | N/A | N/A | N/A | N/A | 4.195±1.04 |
ENST00000433888 | N/A | N/A | N/A | 4.427±0.00 | N/A |
ENST00000441089 | 3.900±0.55 | 1.895±0.00 | 6.701±0.00 | N/A | 3.804±0.00 |
ENST00000460289 | N/A | N/A | N/A | N/A | 5.459±2.09 |
ENST00000485247 | N/A | N/A | N/A | N/A | 2.279±0.00 |
Genome
Exciting message
Sequences
Connecting