Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000261735 | 45.403±13.94 | 20.692±6.37 | 3.373±0.00 | 31.942±0.00 | 42.382±28.74 |
ENST00000455836 | 80.304±0.76 | 42.737±7.30 | 27.676±0.00 | 29.965±0.00 | 20.146±13.51 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | endoplasmic reticulum protein 29 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000089248 | ERP29 | 9606 | + | 12:112013316-112023451 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000261735 | ERP29-001 | 112013316-112023451 | protein_coding | ||
ENST00000455836 | ERP29-002 | 112013348-112023220 | protein_coding | ||
ENST00000546477 | ERP29-005 | 112018804-112023168 | protein_coding | ||
ENST00000552052 | ERP29-004 | 112013480-112019836 | protein_coding | ||
ENST00000553161 | ERP29-003 | 112013429-112015325 | retained_intron | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003756 | TAS | protein disulfide isomerase activity |
GO:0005515 | IPI | protein binding |
GO:0005783 | TAS:IEA | endoplasmic reticulum |
GO:0005788 | IEA | endoplasmic reticulum lumen |
GO:0006457 | TAS | protein folding |
GO:0006886 | TAS | intracellular protein transport |
GO:0009306 | IEA | protein secretion |
GO:0009986 | IDA | cell surface |
GO:0016020 | IDA | membrane |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000029616 | Erp29 | protein_coding | Mus_musculus |