Transcript ID | HAoEC | HUVEC |
---|---|---|
ENST00000350060 | 2.176±0.00 | 6.651±5.75 |
ENST00000404127 | 2.075±0.00 | 0.181±0.05 |
ENST00000422918 | N/A | 1.023±0.00 |
ENST00000494813 | N/A | 0.580±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | Rho GTPase activating protein 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000089820 | ARHGAP4 | 9606 | - | X:153907367-153934999 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000350060 | ARHGAP4-003 | 153907377-153926244 | protein_coding | ||
ENST00000370016 | ARHGAP4-011 | 153907454-153926244 | protein_coding | ||
ENST00000370028 | ARHGAP4-001 | 153907376-153926260 | protein_coding | ||
ENST00000393721 | ARHGAP4-024 | 153907367-153926254 | protein_coding | ||
ENST00000404127 | ARHGAP4-014 | 153907469-153926305 | nonsense_mediated_decay | ||
ENST00000418750 | ARHGAP4-020 | 153918940-153921404 | protein_coding | ||
ENST00000420383 | ARHGAP4-002 | 153907377-153926244 | nonsense_mediated_decay | ||
ENST00000422091 | ARHGAP4-019 | 153920715-153926860 | protein_coding | ||
ENST00000422918 | ARHGAP4-005 | 153913228-153920631 | protein_coding | ||
ENST00000442172 | ARHGAP4-010 | 153909741-153912785 | protein_coding | ||
ENST00000442262 | ARHGAP4-017 | 153920708-153928419 | protein_coding | ||
ENST00000454164 | ARHGAP4-009 | 153909468-153911101 | protein_coding | ||
ENST00000460782 | ARHGAP4-021 | 153920412-153921400 | retained_intron | ||
ENST00000461052 | ARHGAP4-015 | 153918842-153926757 | protein_coding | ||
ENST00000461739 | ARHGAP4-007 | 153909819-153910519 | retained_intron | ||
ENST00000463905 | ARHGAP4-023 | 153913524-153914253 | retained_intron | ||
ENST00000466928 | ARHGAP4-006 | 153907439-153909658 | retained_intron | ||
ENST00000467421 | ARHGAP4-008 | 153909508-153910871 | processed_transcript | ||
ENST00000470209 | ARHGAP4-012 | 153907454-153926244 | retained_intron | ||
ENST00000470979 | ARHGAP4-018 | 153920739-153928354 | processed_transcript | ||
ENST00000488269 | ARHGAP4-004 | 153918962-153922248 | protein_coding | ||
ENST00000494302 | ARHGAP4-013 | 153907454-153926244 | retained_intron | ||
ENST00000494397 | ARHGAP4-016 | 153907415-153912737 | retained_intron | ||
ENST00000494813 | ARHGAP4-022 | 153913210-153934999 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001US | CIL_0001US_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005070 | TAS | SH3/SH2 adaptor activity |
GO:0005100 | IEA | Rho GTPase activator activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005622 | IEA | intracellular |
GO:0005737 | IDA | cytoplasm |
GO:0005794 | IEA | Golgi apparatus |
GO:0005829 | TAS | cytosol |
GO:0005874 | IEA | microtubule |
GO:0007010 | TAS | cytoskeleton organization |
GO:0007165 | IEA | signal transduction |
GO:0007264 | TAS | small GTPase mediated signal transduction |
GO:0007266 | TAS | Rho protein signal transduction |
GO:0007399 | IEA | nervous system development |
GO:0009967 | TAS | positive regulation of signal transduction |
GO:0010764 | IEA | negative regulation of fibroblast migration |
GO:0030426 | IEA | growth cone |
GO:0030517 | IEA | negative regulation of axon extension |
GO:0032321 | IEA | positive regulation of Rho GTPase activity |
GO:0043065 | TAS | positive regulation of apoptotic process |
GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
GO:0051056 | TAS | regulation of small GTPase mediated signal transduction |
GO:0097190 | TAS | apoptotic signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000015003 | arhgap4b | protein_coding | Danio_rerio | ||
ENSDARG00000039265 | arhgap4a | protein_coding | Danio_rerio | ||
ENSMUSG00000031389 | Arhgap4 | protein_coding | Mus_musculus |