Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000228289 | N/A | 1.195±0.62 | N/A | 1.116±0.55 |
ENST00000416488 | N/A | N/A | N/A | 3.526±0.58 |
ENST00000536435 | N/A | 0.504±0.00 | N/A | 0.317±0.12 |
ENST00000536899 | N/A | 1.304±0.58 | N/A | 1.383±0.41 |
ENST00000537973 | N/A | N/A | N/A | 5.158±2.73 |
ENST00000541009 | N/A | 1.261±0.51 | 4.318±0.00 | 1.514±0.56 |
ENST00000542986 | N/A | N/A | N/A | 0.772±0.24 |
ENST00000591951 | 5.100±0.00 | N/A | N/A | N/A |
Genome
Exciting message
Sequences
Connecting