Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000383846 | N/A | 0.034±0.00 | N/A |
ENST00000418488 | 0.010±0.00 | 0.008±0.00 | 0.001±0.00 |
ENST00000427088 | N/A | 0.055±0.00 | N/A |
ENST00000466722 | N/A | 0.116±0.00 | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | interleukin 5 receptor, alpha | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000091181 | IL5RA | 9606 | - | 3:3066326-3126613 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000256452 | IL5RA-004 | 3069737-3109980 | protein_coding | ||
ENST00000311981 | IL5RA-005 | 3090173-3109980 | protein_coding | ||
ENST00000383846 | IL5RA-002 | 3089971-3110347 | protein_coding | ||
ENST00000418488 | IL5RA-201 | 3066326-3110374 | protein_coding | ||
ENST00000427088 | IL5RA-008 | 3101732-3110366 | protein_coding | ||
ENST00000430514 | IL5RA-006 | 3091804-3109980 | protein_coding | ||
ENST00000438560 | IL5RA-007 | 3069726-3110374 | protein_coding | ||
ENST00000445701 | IL5RA-009 | 3097990-3126613 | protein_coding | ||
ENST00000446632 | IL5RA-001 | 3069549-3110374 | protein_coding | ||
ENST00000456302 | IL5RA-003 | 3092013-3109983 | protein_coding | ||
ENST00000466722 | IL5RA-010 | 3108584-3110365 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007CD | CIL_0007CD_0001 | CGP |
CIL_00050N | CIL_00050N_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002437 | IEA | inflammatory response to antigenic stimulus |
GO:0004896 | IEA | cytokine receptor activity |
GO:0004914 | TAS | interleukin-5 receptor activity |
GO:0005515 | IPI:IEA | protein binding |
GO:0005615 | TAS | extracellular space |
GO:0005886 | TAS | plasma membrane |
GO:0007165 | TAS | signal transduction |
GO:0008283 | TAS | cell proliferation |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0019221 | IEA | cytokine-mediated signaling pathway |
GO:0032674 | IEA | regulation of interleukin-5 production |
GO:0038043 | TAS | interleukin-5-mediated signaling pathway |
GO:0071310 | IEA | cellular response to organic substance |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000005364 | Il5ra | protein_coding | Mus_musculus |