| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000357947 | 0.062±0.04 | 0.040±0.04 | 0.041±0.00 | N/A | 0.031±0.02 |
| ENST00000469598 | 0.066±0.00 | 0.554±0.43 | N/A | N/A | 0.048±0.03 |
| ENST00000506028 | 0.218±0.11 | 0.052±0.03 | 0.182±0.00 | 0.092±0.00 | 0.071±0.07 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | tolloid-like 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000095587 |
TLL2 | 9606 | - |
10:96364606-96513918 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000357947 |
TLL2-001 | 96364606-96513911 | protein_coding | ||
| ENST00000469598 |
TLL2-002 | 96395193-96513918 | processed_transcript | ||
| ENST00000506028 |
TLL2-003 | 96373113-96375361 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0004CU | CIL_0004CU_0001 | CGP |
| CIL_0003D1 | CIL_0003D1_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0004222 | IEA | metalloendopeptidase activity |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005515 | IEA | protein binding |
| GO:0005576 | TAS | extracellular region |
| GO:0006508 | IEA | proteolysis |
| GO:0007275 | IEA | multicellular organismal development |
| GO:0008237 | IEA | metallopeptidase activity |
| GO:0008270 | IEA | zinc ion binding |
| GO:0022617 | TAS | extracellular matrix disassembly |
| GO:0030154 | IEA | cell differentiation |
| GO:0030198 | TAS | extracellular matrix organization |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000025013
|
Tll2 | protein_coding | Mus_musculus | ||