Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000337566 | 24.861±1.15 | N/A | N/A | N/A |
ENST00000355209 | N/A | 5.196±2.40 | N/A | 7.255±3.76 |
ENST00000396504 | 16.828±1.14 | 21.598±4.14 | 4.981±0.00 | 5.657±3.40 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | polymerase (RNA) III (DNA directed) polypeptide H (22.9kD) | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000100413 | POLR3H | 9606 | - | 22:41525804-41544606 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000337566 | POLR3H-007 | 41528842-41544462 | protein_coding | ||
ENST00000355209 | POLR3H-001 | 41525826-41544445 | protein_coding | ||
ENST00000396504 | POLR3H-201 | 41525804-41544489 | protein_coding | ||
ENST00000407461 | POLR3H-005 | 41529212-41544606 | protein_coding | ||
ENST00000420561 | POLR3H-009 | 41532625-41544386 | processed_transcript | ||
ENST00000431534 | POLR3H-004 | 41528843-41544455 | nonsense_mediated_decay | ||
ENST00000432789 | POLR3H-006 | 41528865-41544427 | nonsense_mediated_decay | ||
ENST00000442616 | POLR3H-008 | 41532119-41544460 | nonsense_mediated_decay | ||
ENST00000483837 | POLR3H-002 | 41539143-41544472 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00065P | CIL_00065P_0001 | CGP |
CIL_00065O | CIL_00065O_0001 | CGP |
CIL_0000V8 | CIL_0000V8_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001056 | IBA | RNA polymerase III activity |
GO:0003677 | IEA | DNA binding |
GO:0003899 | IDA:IEA | DNA-directed RNA polymerase activity |
GO:0005634 | IDA | nucleus |
GO:0005654 | IDA | nucleoplasm |
GO:0005666 | IDA | DNA-directed RNA polymerase III complex |
GO:0005813 | IDA | centrosome |
GO:0005829 | TAS | cytosol |
GO:0006139 | IDA | nucleobase-containing compound metabolic process |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006383 | IDA | transcription from RNA polymerase III promoter |
GO:0006384 | IBA | transcription initiation from RNA polymerase III promoter |
GO:0006385 | TAS | transcription elongation from RNA polymerase III promoter |
GO:0006386 | TAS | termination of RNA polymerase III transcription |
GO:0010467 | TAS | gene expression |
GO:0032481 | TAS | positive regulation of type I interferon production |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
GO:0045087 | TAS | innate immune response |
GO:0051607 | IEA | defense response to virus |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000022476 | Polr3h | protein_coding | Mus_musculus |