Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000262238 | 7.445±0.00 | 10.080±2.30 | 14.835±0.00 | 12.370±5.44 |
ENST00000554804 | N/A | 31.550±7.17 | N/A | 34.002±9.71 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | YY1 transcription factor | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000100811 ![]() |
YY1 | 9606 | + |
14:100238298-100282792 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000262238 ![]() |
YY1-001 | 100238985-100282792 | protein_coding | ||
ENST00000553625 ![]() |
YY1-003 | 100239754-100276578 | protein_coding | ||
ENST00000554371 ![]() |
YY1-006 | 100238298-100239346 | protein_coding | ||
ENST00000554579 ![]() |
YY1-005 | 100276199-100277793 | retained_intron | ||
ENST00000554804 ![]() |
YY1-004 | 100239759-100278142 | protein_coding | ||
ENST00000623799 ![]() |
YY1-002 | 100275729-100278470 | TEC | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00032R | CIL_00032R_0001 | CGP |
CIL_0004AD | CIL_0004AD_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000122 | IDA | negative regulation of transcription from RNA polymerase II promoter |
GO:0000400 | IDA | four-way junction DNA binding |
GO:0000724 | IMP | double-strand break repair via homologous recombination |
GO:0001078 | ISS | RNA polymerase II core promoter proximal region sequence-specific DNA binding transcription factor activity involved in negative regulation of transcription |
GO:0003677 | IDA | DNA binding |
GO:0003700 | TAS | sequence-specific DNA binding transcription factor activity |
GO:0003713 | TAS | transcription coactivator activity |
GO:0003714 | TAS | transcription corepressor activity |
GO:0003723 | IDA | RNA binding |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005667 | IEA | transcription factor complex |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0006357 | TAS | regulation of transcription from RNA polymerase II promoter |
GO:0006403 | IEA | RNA localization |
GO:0006974 | IMP | cellular response to DNA damage stimulus |
GO:0007283 | IEA | spermatogenesis |
GO:0008270 | TAS | zinc ion binding |
GO:0009952 | IEA | anterior/posterior pattern specification |
GO:0010225 | IMP | response to UV-C |
GO:0010628 | IEA | positive regulation of gene expression |
GO:0030154 | IEA | cell differentiation |
GO:0031011 | IDA | Ino80 complex |
GO:0031519 | IEA | PcG protein complex |
GO:0034644 | IMP | cellular response to UV |
GO:0034696 | IEA | response to prostaglandin F |
GO:0044212 | IDA | transcription regulatory region DNA binding |
GO:0046872 | IEA | metal ion binding |
GO:0048593 | IEA | camera-type eye morphogenesis |
GO:0051276 | IEA | chromosome organization |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000027978
![]() |
yy1b | protein_coding | Danio_rerio | ||
ENSDARG00000042796
![]() |
yy1a | protein_coding | Danio_rerio | ||
ENSMUSG00000021264
![]() |
Yy1 | protein_coding | Mus_musculus |