Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000263233 | N/A | 6.471±5.35 | N/A | 0.173±0.00 | 0.104±0.08 |
ENST00000376303 | N/A | N/A | N/A | N/A | 0.053±0.00 |
ENST00000466635 | N/A | N/A | N/A | N/A | 0.078±0.00 |
ENST00000469389 | N/A | N/A | N/A | N/A | 0.100±0.00 |
ENST00000472598 | N/A | 0.069±0.00 | N/A | N/A | N/A |
ENST00000479808 | 0.157±0.00 | 0.093±0.01 | N/A | N/A | 0.141±0.17 |
ENST00000494396 | N/A | 0.025±0.00 | 0.171±0.00 | N/A | 0.091±0.06 |
Genome
Exciting message
Sequences
Connecting