Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000373367 | 0.026±0.00 | 0.019±0.01 | 0.383±0.00 | 0.053±0.09 |
ENST00000482827 | 0.062±0.00 | 0.146±0.09 | N/A | 0.151±0.11 |
ENST00000541184 | N/A | N/A | N/A | 0.042±0.02 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger, DHHC-type containing 15 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000102383 | ZDHHC15 | 9606 | - | X:75368427-75523502 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000373367 | ZDHHC15-001 | 75368427-75523255 | protein_coding | ||
ENST00000482827 | ZDHHC15-002 | 75501492-75523010 | processed_transcript | ||
ENST00000541184 | ZDHHC15-201 | 75368431-75523502 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006NE | CIL_0006NE_0001 | CGP |
CIL_0001Y9 | CIL_0001Y9_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004872 | IEA | receptor activity |
GO:0005794 | IDA | Golgi apparatus |
GO:0007275 | IEA | multicellular organismal development |
GO:0008270 | IEA | zinc ion binding |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0016188 | IEA | synaptic vesicle maturation |
GO:0016409 | IDA | palmitoyltransferase activity |
GO:0018345 | IDA | protein palmitoylation |
GO:0019706 | IEA | protein-cysteine S-palmitoyltransferase activity |
GO:0045184 | IEA | establishment of protein localization |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071872 | zdhhc15b | protein_coding | Danio_rerio | ||
ENSMUSG00000033906 | Zdhhc15 | protein_coding | Mus_musculus |