Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000219478 | 1.873±0.00 | 0.740±0.18 | N/A | 0.754±0.42 |
ENST00000545009 | N/A | 1.998±0.59 | N/A | 2.059±0.76 |
ENST00000591026 | N/A | 2.261±0.65 | 4.393±0.00 | 2.810±1.69 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | zinc finger protein 500 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000103199 | ZNF500 | 9606 | - | 16:4748239-4767624 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000219478 | ZNF500-001 | 4748239-4767218 | protein_coding | ||
ENST00000545009 | ZNF500-008 | 4750814-4767216 | protein_coding | ||
ENST00000585977 | ZNF500-003 | 4765902-4767624 | protein_coding | ||
ENST00000588602 | ZNF500-004 | 4765616-4766972 | protein_coding | ||
ENST00000588942 | ZNF500-007 | 4748244-4752630 | protein_coding | ||
ENST00000589422 | ZNF500-002 | 4751971-4766004 | nonsense_mediated_decay | ||
ENST00000591026 | ZNF500-006 | 4750792-4753188 | processed_transcript | ||
ENST00000592425 | ZNF500-005 | 4752727-4758575 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00004X | CIL_00004X_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003676 | IEA | nucleic acid binding |
GO:0003677 | IEA | DNA binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005622 | IEA | intracellular |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0006355 | IEA | regulation of transcription, DNA-templated |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
No Homologs available. |
---|