Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000261867 | 0.517±0.04 | 1.918±0.67 | 1.597±0.00 | 2.052±0.00 | 1.007±0.71 |
ENST00000559667 | 1.020±0.00 | N/A | N/A | N/A | 0.490±0.24 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | solute carrier family 30 (zinc transporter), member 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000104154 | SLC30A4 | 9606 | - | 15:45479611-45522807 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000261867 | SLC30A4-001 | 45479611-45522807 | protein_coding | ||
ENST00000559667 | SLC30A4-002 | 45502051-45522236 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004C8 | CIL_0004C8_0002 | CGP |
CIL_0004QN | CIL_0004QN_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005385 | TAS | zinc ion transmembrane transporter activity |
GO:0005737 | IDA | cytoplasm |
GO:0005770 | IDA | late endosome |
GO:0006812 | IEA | cation transport |
GO:0008324 | IEA | cation transmembrane transporter activity |
GO:0009636 | IDA | response to toxic substance |
GO:0016021 | IEA | integral component of membrane |
GO:0055069 | IEA | zinc ion homeostasis |
GO:0055085 | IEA | transmembrane transport |
GO:0061088 | IDA | regulation of sequestering of zinc ion |
GO:0071577 | TAS | zinc ion transmembrane transport |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000007180 | slc30a4 | protein_coding | Danio_rerio | ||
ENSMUSG00000005802 | Slc30a4 | protein_coding | Mus_musculus |