Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000326631 | 124.266±1.47 | 20.281±7.97 | 28.351±0.00 | 39.215±15.88 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | pleckstrin homology domain containing, family J member 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000104886 | PLEKHJ1 | 9606 | - | 19:2230084-2237704 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000326631 | PLEKHJ1-201 | 2233156-2236320 | protein_coding | ||
ENST00000585423 | PLEKHJ1-005 | 2233853-2236141 | retained_intron | ||
ENST00000586497 | PLEKHJ1-012 | 2233964-2236239 | retained_intron | ||
ENST00000586608 | PLEKHJ1-007 | 2233408-2236298 | protein_coding | ||
ENST00000587394 | PLEKHJ1-009 | 2230084-2236272 | protein_coding | ||
ENST00000587962 | PLEKHJ1-011 | 2233149-2236326 | protein_coding | ||
ENST00000588356 | PLEKHJ1-004 | 2235463-2236330 | retained_intron | ||
ENST00000588450 | PLEKHJ1-003 | 2233154-2236263 | retained_intron | ||
ENST00000588545 | PLEKHJ1-006 | 2233355-2234331 | retained_intron | ||
ENST00000588633 | PLEKHJ1-010 | 2233321-2233832 | processed_transcript | ||
ENST00000589097 | PLEKHJ1-001 | 2233153-2237704 | protein_coding | ||
ENST00000589791 | PLEKHJ1-002 | 2233155-2236665 | processed_transcript | ||
ENST00000591099 | PLEKHJ1-008 | 2233153-2236294 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00009C | CIL_00009C_0001 | CGP |
CIL_0001T8 | CIL_0001T8_0001 | CGP |
CIL_0001II | CIL_0001II_0001 | CGP |
Gene Ontology |
---|
No GO terms available. |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000025593 | plekhj1 | protein_coding | Danio_rerio | ||
ENSMUSG00000035278 | Plekhj1 | protein_coding | Mus_musculus |