Transcript ID | HAoEC |
---|---|
ENST00000221992 | 0.101±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | carcinoembryonic antigen-related cell adhesion molecule 5 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000105388 | CEACAM5 | 9606 | + | 19:41576273-41729798 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000221992 | CEACAM5-001 | 41708618-41729798 | protein_coding | ||
ENST00000398599 | CEACAM5-002 | 41708585-41729345 | protein_coding | ||
ENST00000405816 | CEACAM5-003 | 41708649-41729335 | protein_coding | ||
ENST00000460121 | CEACAM5-004 | 41708621-41710083 | retained_intron | ||
ENST00000595113 | CEACAM5-006 | 41709914-41717630 | protein_coding | ||
ENST00000595403 | CEACAM5-007 | 41709716-41720028 | protein_coding | ||
ENST00000596606 | CEACAM5-005 | 41708626-41715870 | retained_intron | ||
ENST00000615021 | CEACAM5-201 | 41708649-41727352 | protein_coding | ||
ENST00000616453 | CEACAM5-202 | 41708649-41727352 | protein_coding | ||
ENST00000617332 | CEACAM5-203 | 41708649-41727352 | protein_coding | ||
ENST00000621956 | CEACAM5-204 | 41576273-41727319 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008TR | CIL_0008TR_0001 | VISTA |
CIL_0003UJ | CIL_0003UJ_0008 | CGP |
CIL_0003UJ | CIL_0003UJ_000D | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005515 | IEA | protein binding |
GO:0005887 | IDA | integral component of plasma membrane |
GO:0010832 | IDA | negative regulation of myotube differentiation |
GO:0016323 | IDA | basolateral plasma membrane |
GO:0031225 | IEA | anchored component of membrane |
GO:0034109 | IDA | homotypic cell-cell adhesion |
GO:0034235 | IMP | GPI anchor binding |
GO:0042802 | IPI | identical protein binding |
GO:0042803 | IDA | protein homodimerization activity |
GO:0043066 | IDA | negative regulation of apoptotic process |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0071575 | IDA | integral component of external side of plasma membrane |
GO:2000811 | IDA | negative regulation of anoikis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000041119 | ceacam1 | protein_coding | Danio_rerio | ||
ENSDARG00000076981 | zgc:198329 | protein_coding | Danio_rerio | ||
ENSDARG00000078177 | cxcr3.1 | protein_coding | Danio_rerio | ||
ENSDARG00000079372 | si:ch211-264f5.6 | protein_coding | Danio_rerio | ||
ENSDARG00000092520 | si:dkey-250k15.10 | protein_coding | Danio_rerio | ||
ENSDARG00000093279 | si:dkey-11o1.3 | protein_coding | Danio_rerio | ||
ENSDARG00000095048 | si:dkey-250k15.7 | protein_coding | Danio_rerio | ||
ENSDARG00000095134 | si:dkey-250k15.9 | protein_coding | Danio_rerio | ||
ENSDARG00000095772 | si:dkey-11o1.2 | protein_coding | Danio_rerio | ||
ENSMUSG00000054385 | Ceacam2 | protein_coding | Mus_musculus | ||
ENSMUSG00000074272 | Ceacam1 | protein_coding | Mus_musculus |