Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000222219 | 14.344±8.15 | 13.109±4.93 | 1.092±0.00 | 18.124±0.00 | 15.812±10.56 |
ENST00000588777 | N/A | 8.761±1.46 | N/A | 8.882±0.00 | 1.924±1.29 |
ENST00000592506 | N/A | N/A | N/A | N/A | 3.828±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | deoxyribonuclease II, lysosomal | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000105612 | DNASE2 | 9606 | - | 19:12875211-12881468 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000222219 | DNASE2-001 | 12875211-12881468 | protein_coding | ||
ENST00000586547 | DNASE2-003 | 12878038-12878834 | retained_intron | ||
ENST00000588777 | DNASE2-004 | 12875936-12878680 | retained_intron | ||
ENST00000592506 | DNASE2-002 | 12876254-12881466 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007VV | CIL_0007VV_0001 | VISTA |
CIL_0007ZV | CIL_0007ZV_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000737 | IEA | DNA catabolic process, endonucleolytic |
GO:0003677 | TAS | DNA binding |
GO:0004520 | IEA | endodeoxyribonuclease activity |
GO:0004531 | IBA:IEA | deoxyribonuclease II activity |
GO:0005622 | IBA | intracellular |
GO:0005764 | IEA | lysosome |
GO:0006259 | TAS:IEA | DNA metabolic process |
GO:0006308 | IEA | DNA catabolic process |
GO:0006309 | IBA | apoptotic DNA fragmentation |
GO:0030218 | IEA | erythrocyte differentiation |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000073893 | dnase2 | protein_coding | Danio_rerio | ||
ENSMUSG00000003812 | Dnase2a | protein_coding | Mus_musculus |