| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000359044 | N/A | 1.197±0.31 | N/A | 3.677±0.00 | 1.064±0.53 |
| ENST00000613064 | 4.720±0.81 | 4.611±1.45 | 3.213±0.00 | 3.299±0.00 | 4.026±3.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger protein 574 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000105732 |
ZNF574 | 9606 | + |
19:42068477-42081565 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000222339 |
ZNF574-001 | 42068477-42081410 | protein_coding | ||
| ENST00000359044 |
ZNF574-003 | 42076166-42081405 | protein_coding | ||
| ENST00000597391 |
ZNF574-004 | 42074671-42078982 | protein_coding | ||
| ENST00000600245 |
ZNF574-002 | 42070366-42081549 | protein_coding | ||
| ENST00000613064 |
ZNF574-201 | 42076138-42081565 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0003YN | CIL_0003YN_0001 | CGP |
| CIL_0003XZ | CIL_0003XZ_0001 | CGP |
| CIL_0003DQ | CIL_0003DQ_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003677 | IEA | DNA binding |
| GO:0005634 | IEA | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000087074
|
znf574 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000045252
|
Zfp574 | protein_coding | Mus_musculus | ||