| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000324306 | 0.512±0.00 | 5.902±2.23 | 8.729±0.00 | 5.973±2.95 |
| ENST00000482979 | N/A | N/A | N/A | 2.096±1.35 |
| ENST00000535170 | 1.945±0.69 | 1.561±0.81 | N/A | 2.030±0.00 |
| ENST00000620510 | N/A | 3.118±0.00 | 2.589±0.00 | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | zinc finger with KRAB and SCAN domains 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000106261 |
ZKSCAN1 | 9606 | + |
7:100015572-100041689 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000324306 |
ZKSCAN1-001 | 100015581-100041689 | protein_coding | ||
| ENST00000426572 |
ZKSCAN1-003 | 100015599-100034271 | protein_coding | ||
| ENST00000432317 |
ZKSCAN1-004 | 100016822-100023882 | protein_coding | ||
| ENST00000482979 |
ZKSCAN1-002 | 100015599-100024960 | retained_intron | ||
| ENST00000535170 |
ZKSCAN1-201 | 100015572-100041688 | protein_coding | ||
| ENST00000620510 |
ZKSCAN1-202 | 100023408-100041688 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008QI | CIL_0008QI_0001 | VISTA |
| CIL_0002F6 | CIL_0002F6_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003676 | IEA | nucleic acid binding |
| GO:0003677 | IEA | DNA binding |
| GO:0003700 | IEA:NAS | sequence-specific DNA binding transcription factor activity |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA:NAS | nucleus |
| GO:0006351 | IEA | transcription, DNA-templated |
| GO:0006355 | IEA:NAS | regulation of transcription, DNA-templated |
| GO:0046872 | IEA | metal ion binding |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000029729
|
Zkscan1 | protein_coding | Mus_musculus | ||