Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000223293 | 5.325±2.79 | 4.579±3.69 | 6.539±0.00 | 13.487±0.00 | 14.586±10.22 |
ENST00000474605 | N/A | 0.645±0.03 | N/A | N/A | N/A |
ENST00000487388 | N/A | 0.397±0.09 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | GTPase, IMAP family member 2 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000106560 | GIMAP2 | 9606 | + | 7:150685697-150693641 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000223293 | GIMAP2-001 | 150685700-150693641 | protein_coding | ||
ENST00000474605 | GIMAP2-003 | 150685727-150689702 | protein_coding | ||
ENST00000487388 | GIMAP2-002 | 150685697-150687518 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008T1 | CIL_0008T1_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005525 | IEA | GTP binding |
GO:0005737 | IEA | cytoplasm |
GO:0005811 | IDA | lipid particle |
GO:0016021 | IEA | integral component of membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000039752 | si:ch73-308m11.1 | protein_coding | Danio_rerio |