| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000263563 | 8.064±2.84 | 5.381±2.53 | 2.625±0.00 | 20.374±0.00 | 14.176±14.07 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | phosphatase domain containing, paladin 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000107719 |
PALD1 | 9606 | + |
10:70478821-70568449 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000263563 |
PALD1-001 | 70478821-70568449 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005515 | IPI | protein binding |
| GO:0005829 | IDA | cytosol |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000039352
|
pald1b | protein_coding | Danio_rerio | ||
|
ENSMUSG00000020092
|
Pald1 | protein_coding | Mus_musculus | ||