| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000263921 | 16.121±6.90 | 11.389±3.62 | 11.208±0.00 | 16.355±0.00 | 17.728±8.84 |
| ENST00000510894 | N/A | 13.059±4.44 | N/A | N/A | 9.894±1.82 |
| ENST00000512964 | 14.231±0.00 | 7.890±5.47 | 5.255±0.00 | N/A | 10.149±1.54 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | cysteine-rich hydrophobic domain 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000109220 |
CHIC2 | 9606 | - |
4:54009789-54064690 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000263921 |
CHIC2-001 | 54009789-54064690 | protein_coding | ||
| ENST00000509678 |
CHIC2-004 | 54048831-54064308 | retained_intron | ||
| ENST00000510894 |
CHIC2-005 | 54009979-54064298 | protein_coding | ||
| ENST00000512964 |
CHIC2-003 | 54009825-54064300 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001CS | CIL_0001CS_0001 | CGP |
| CIL_0001CL | CIL_0001CL_0001 | CGP |
| CIL_0001CM | CIL_0001CM_0001 | CGP |
| CIL_0007R1 | CIL_0007R1_0001 | VISTA |
| CIL_0008IT | CIL_0008IT_0001 | VISTA |
| CIL_0007J9 | CIL_0007J9_0001 | UCNEbase |
| CIL_0001CN | CIL_0001CN_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003674 | ND | molecular_function |
| GO:0005515 | IPI | protein binding |
| GO:0005575 | ND | cellular_component |
| GO:0005794 | IEA | Golgi apparatus |
| GO:0005798 | IEA | Golgi-associated vesicle |
| GO:0005886 | IEA | plasma membrane |
| GO:0008150 | ND | biological_process |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000022690
|
chic2 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000029229
|
Chic2 | protein_coding | Mus_musculus | ||