Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000262994 | 0.503±0.08 | N/A | 1.864±0.87 |
ENST00000262995 | 1.127±1.53 | N/A | 1.594±0.88 |
ENST00000505913 | 0.561±0.15 | 0.978±0.00 | 2.309±1.17 |
ENST00000511109 | 2.214±0.15 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | GRB2-associated binding protein 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000109458 | GAB1 | 9606 | + | 4:143336762-143474568 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000262994 | GAB1-002 | 143336887-143469450 | protein_coding | ||
ENST00000262995 | GAB1-001 | 143336762-143474568 | protein_coding | ||
ENST00000505913 | GAB1-003 | 143381945-143469567 | protein_coding | ||
ENST00000507070 | GAB1-010 | 143439650-143459429 | retained_intron | ||
ENST00000507334 | GAB1-012 | 143438257-143440016 | retained_intron | ||
ENST00000508833 | GAB1-013 | 143440173-143466175 | processed_transcript | ||
ENST00000509992 | GAB1-006 | 143391510-143433716 | protein_coding | ||
ENST00000510615 | GAB1-011 | 143439673-143459433 | retained_intron | ||
ENST00000511109 | GAB1-014 | 143465997-143469639 | retained_intron | ||
ENST00000511836 | GAB1-007 | 143415509-143433680 | nonsense_mediated_decay | ||
ENST00000512843 | GAB1-009 | 143433491-143469407 | protein_coding | ||
ENST00000514639 | GAB1-008 | 143337178-143438041 | protein_coding | ||
ENST00000515366 | GAB1-005 | 143376825-143433577 | protein_coding | ||
ENST00000515388 | GAB1-004 | 143381948-143395720 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006MQ | CIL_0006MQ_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000187 | IEA | activation of MAPK activity |
GO:0004871 | IEA | signal transducer activity |
GO:0005070 | TAS | SH3/SH2 adaptor activity |
GO:0005515 | IPI | protein binding |
GO:0005737 | IEA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0006979 | IEA | response to oxidative stress |
GO:0007165 | IEA | signal transduction |
GO:0007173 | TAS | epidermal growth factor receptor signaling pathway |
GO:0007257 | IEA | activation of JUN kinase activity |
GO:0007507 | IEA | heart development |
GO:0008283 | TAS | cell proliferation |
GO:0008286 | TAS | insulin receptor signaling pathway |
GO:0008543 | TAS | fibroblast growth factor receptor signaling pathway |
GO:0008544 | IEA | epidermis development |
GO:0030334 | IEA | regulation of cell migration |
GO:0038095 | TAS | Fc-epsilon receptor signaling pathway |
GO:0043410 | IEA | positive regulation of MAPK cascade |
GO:0045087 | TAS | innate immune response |
GO:0048008 | IEA | platelet-derived growth factor receptor signaling pathway |
GO:0048011 | TAS | neurotrophin TRK receptor signaling pathway |
GO:0048015 | TAS | phosphatidylinositol-mediated signaling |
GO:0060711 | IEA | labyrinthine layer development |
GO:0070102 | IEA | interleukin-6-mediated signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037018 | gab1 | protein_coding | Danio_rerio | ||
ENSMUSG00000031714 | Gab1 | protein_coding | Mus_musculus |