Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000526070 | N/A | N/A | 0.543±0.00 |
ENST00000534980 | 22.667±15.09 | 4.632±0.00 | 7.953±7.14 |
ENST00000620157 | 12.820±9.87 | 5.068±0.00 | 7.896±7.31 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | DEAD (Asp-Glu-Ala-Asp) box helicase 6 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000110367 | DDX6 | 9606 | - | 11:118747766-118791149 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000525082 | DDX6-003 | 118767627-118791136 | retained_intron | ||
ENST00000526070 | DDX6-002 | 118754589-118790948 | protein_coding | ||
ENST00000529162 | DDX6-004 | 118751365-118759369 | retained_intron | ||
ENST00000531971 | DDX6-006 | 118781120-118790359 | retained_intron | ||
ENST00000533239 | DDX6-005 | 118785833-118791149 | retained_intron | ||
ENST00000534980 | DDX6-001 | 118749325-118791136 | protein_coding | ||
ENST00000617381 | DDX6-201 | 118749887-118791147 | protein_coding | ||
ENST00000620157 | DDX6-202 | 118747766-118790948 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0002BV | CIL_0002BV_0002 | CGP |
CIL_00021W | CIL_00021W_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000288 | TAS | nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay |
GO:0000932 | IDA | cytoplasmic mRNA processing body |
GO:0003676 | IEA | nucleic acid binding |
GO:0003724 | TAS | RNA helicase activity |
GO:0004386 | TAS | helicase activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005737 | IDA | cytoplasm |
GO:0005829 | TAS | cytosol |
GO:0006200 | IEA | ATP catabolic process |
GO:0008026 | IEA | ATP-dependent helicase activity |
GO:0010467 | TAS | gene expression |
GO:0010494 | IDA | cytoplasmic stress granule |
GO:0016020 | IDA | membrane |
GO:0016070 | TAS | RNA metabolic process |
GO:0016071 | TAS | mRNA metabolic process |
GO:0016442 | IDA | RISC complex |
GO:0033962 | IDA | cytoplasmic mRNA processing body assembly |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
GO:0043928 | TAS | exonucleolytic nuclear-transcribed mRNA catabolic process involved in deadenylation-dependent decay |
GO:0044822 | IDA | poly(A) RNA binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000061338 | ddx6 | protein_coding | Danio_rerio | ||
ENSMUSG00000032097 | Ddx6 | protein_coding | Mus_musculus |