Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000368402 | N/A | 5.322±0.52 | N/A | 2.486±0.00 |
ENST00000392482 | N/A | N/A | 5.642±0.00 | N/A |
ENST00000571678 | 0.598±0.00 | N/A | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tumor protein D52-like 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000111907 | TPD52L1 | 9606 | + | 6:125119049-125264407 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000304877 | TPD52L1-005 | 125153649-125263497 | protein_coding | ||
ENST00000368388 | TPD52L1-004 | 125153765-125264407 | protein_coding | ||
ENST00000368402 | TPD52L1-003 | 125153733-125263497 | protein_coding | ||
ENST00000392482 | TPD52L1-002 | 125203639-125263492 | protein_coding | ||
ENST00000392483 | TPD52L1-011 | 125153849-125248475 | retained_intron | ||
ENST00000524679 | TPD52L1-009 | 125219845-125263148 | protein_coding | ||
ENST00000527711 | TPD52L1-014 | 125153793-125263226 | protein_coding | ||
ENST00000528193 | TPD52L1-013 | 125153900-125263062 | protein_coding | ||
ENST00000530868 | TPD52L1-012 | 125231207-125263250 | processed_transcript | ||
ENST00000532423 | TPD52L1-010 | 125229067-125263038 | retained_intron | ||
ENST00000532429 | TPD52L1-007 | 125154189-125263044 | protein_coding | ||
ENST00000532978 | TPD52L1-006 | 125154189-125253799 | retained_intron | ||
ENST00000534000 | TPD52L1-001 | 125153656-125264407 | protein_coding | ||
ENST00000534199 | TPD52L1-008 | 125154381-125263125 | protein_coding | ||
ENST00000534368 | TPD52L1-015 | 125119049-125248360 | protein_coding | ||
ENST00000571678 | TPD52L1-021 | 125261011-125263496 | retained_intron | ||
ENST00000576089 | TPD52L1-022 | 125259963-125263057 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008OJ | CIL_0008OJ_0001 | VISTA |
CIL_0008OC | CIL_0008OC_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000086 | IDA | G2/M transition of mitotic cell cycle |
GO:0005515 | IPI | protein binding |
GO:0005737 | IDA | cytoplasm |
GO:0042802 | IPI | identical protein binding |
GO:0042803 | IDA | protein homodimerization activity |
GO:0043281 | IDA | regulation of cysteine-type endopeptidase activity involved in apoptotic process |
GO:0043406 | IDA | positive regulation of MAP kinase activity |
GO:0046330 | IDA | positive regulation of JNK cascade |
GO:0046982 | IDA | protein heterodimerization activity |
GO:0048471 | IDA | perinuclear region of cytoplasm |
GO:2001235 | IDA | positive regulation of apoptotic signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000042548 | tpd52l1 | protein_coding | Danio_rerio | ||
ENSMUSG00000000296 | Tpd52l1 | protein_coding | Mus_musculus |