Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000230895 | 33.063±18.38 | 97.120±37.18 | 2.595±0.00 | 44.708±0.00 | 50.693±27.22 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | death-associated protein | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000112977 | DAP | 9606 | - | 5:10679230-10761272 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000230895 | DAP-001 | 10679230-10761272 | protein_coding | ||
ENST00000432074 | DAP-002 | 10680434-10761228 | protein_coding | ||
ENST00000508253 | DAP-006 | 10683096-10761225 | retained_intron | ||
ENST00000508646 | DAP-003 | 10748083-10761101 | retained_intron | ||
ENST00000510546 | DAP-004 | 10733772-10761199 | processed_transcript | ||
ENST00000514882 | DAP-007 | 10681091-10761136 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0006MM | CIL_0006MM_0002 | CGP |
CIL_0006ML | CIL_0006ML_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0006914 | IEA | autophagy |
GO:0006915 | IGI | apoptotic process |
GO:0006919 | IMP | activation of cysteine-type endopeptidase activity involved in apoptotic process |
GO:0010507 | IMP | negative regulation of autophagy |
GO:0032088 | IMP | negative regulation of NF-kappaB transcription factor activity |
GO:0034198 | IDA | cellular response to amino acid starvation |
GO:0045892 | IMP | negative regulation of transcription, DNA-templated |
GO:0070513 | IPI | death domain binding |
GO:0097190 | IMP | apoptotic signaling pathway |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000069 | dap | protein_coding | Danio_rerio | ||
ENSMUSG00000039168 | Dap | protein_coding | Mus_musculus |