Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000231461 | 0.280±0.22 | 1.219±0.79 | 0.940±0.00 | 0.753±0.00 | 3.694±2.33 |
ENST00000507360 | 0.219±0.00 | N/A | N/A | N/A | N/A |
ENST00000523381 | N/A | N/A | N/A | 1.181±0.00 | 6.433±4.37 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ST8 alpha-N-acetyl-neuraminide alpha-2,8-sialyltransferase 4 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000113532 | ST8SIA4 | 9606 | - | 5:100806935-100903266 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000231461 | ST8SIA4-001 | 100806935-100903266 | protein_coding | ||
ENST00000451528 | ST8SIA4-002 | 100885311-100903214 | protein_coding | ||
ENST00000507360 | ST8SIA4-004 | 100886352-100890882 | processed_transcript | ||
ENST00000523381 | ST8SIA4-003 | 100895662-100903224 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0004Z8 | CIL_0004Z8_0001 | CGP |
CIL_0004ZB | CIL_0004ZB_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000139 | TAS | Golgi membrane |
GO:0001574 | IDA | ganglioside biosynthetic process |
GO:0003828 | IDA | alpha-N-acetylneuraminate alpha-2,8-sialyltransferase activity |
GO:0006464 | TAS | cellular protein modification process |
GO:0006486 | IDA:IEA | protein glycosylation |
GO:0006491 | IDA | N-glycan processing |
GO:0007399 | TAS | nervous system development |
GO:0007411 | TAS | axon guidance |
GO:0008373 | IEA | sialyltransferase activity |
GO:0009311 | IDA | oligosaccharide metabolic process |
GO:0030173 | IEA | integral component of Golgi membrane |
GO:0033691 | IC | sialic acid binding |
GO:0097503 | IEA | sialylation |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000040710 | St8sia4 | protein_coding | Mus_musculus |