| Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
|---|---|---|---|---|
| ENST00000265593 | N/A | 3.402±2.01 | N/A | 1.849±0.59 |
| ENST00000344937 | N/A | 3.590±1.07 | N/A | N/A |
| ENST00000430397 | 2.454±0.13 | N/A | 4.819±0.00 | N/A |
| ENST00000434054 | N/A | 4.410±0.00 | N/A | N/A |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | chloride channel, voltage-sensitive 2 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000114859 |
CLCN2 | 9606 | - |
3:184346185-184361651 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000265593 |
CLCN2-001 | 184346185-184361651 | protein_coding | ||
| ENST00000344937 |
CLCN2-004 | 184346188-184361602 | protein_coding | ||
| ENST00000430397 |
CLCN2-006 | 184346221-184357020 | nonsense_mediated_decay | ||
| ENST00000434054 |
CLCN2-003 | 184346398-184361603 | protein_coding | ||
| ENST00000457512 |
CLCN2-002 | 184346520-184361603 | protein_coding | ||
| ENST00000465231 |
CLCN2-009 | 184357972-184358658 | retained_intron | ||
| ENST00000475279 |
CLCN2-007 | 184355403-184357029 | processed_transcript | ||
| ENST00000485667 |
CLCN2-005 | 184355055-184361486 | retained_intron | ||
| ENST00000491162 |
CLCN2-008 | 184352416-184353296 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0005G3 | CIL_0005G3_0001 | CGP |
| CIL_00056Z | CIL_00056Z_0001 | CGP |
| CIL_000570 | CIL_000570_0001 | CGP |
| CIL_00056X | CIL_00056X_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005216 | IEA | ion channel activity |
| GO:0005247 | IEA | voltage-gated chloride channel activity |
| GO:0005886 | TAS | plasma membrane |
| GO:0006810 | TAS | transport |
| GO:0006821 | IEA | chloride transport |
| GO:0016020 | IEA | membrane |
| GO:0030554 | IEA | adenyl nucleotide binding |
| GO:0034220 | TAS | ion transmembrane transport |
| GO:0034707 | IEA | chloride channel complex |
| GO:0034765 | IEA | regulation of ion transmembrane transport |
| GO:0044070 | IEA | regulation of anion transport |
| GO:0055085 | TAS:IEA | transmembrane transport |
| GO:0060041 | IEA | retina development in camera-type eye |
| GO:0060689 | IEA | cell differentiation involved in salivary gland development |
| GO:1902476 | IEA | chloride transmembrane transport |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000060439
|
si:ch211-229n1.3 | protein_coding | Danio_rerio | ||
|
ENSDARG00000062427
|
clcn2 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000022843
|
Clcn2 | protein_coding | Mus_musculus | ||