Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000233944 | 0.005±0.00 | N/A | 0.002±0.00 |
ENST00000439262 | 0.027±0.00 | 0.025±0.00 | 0.008±0.00 |
ENST00000490971 | 0.022±0.00 | N/A | 0.004±0.00 |
ENST00000529249 | N/A | N/A | 0.002±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein kinase, AMP-activated, gamma 3 non-catalytic subunit | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000115592 | PRKAG3 | 9606 | - | 2:218822383-218832086 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000233944 | PRKAG3-001 | 218822383-218831816 | nonsense_mediated_decay | ||
ENST00000430489 | PRKAG3-005 | 218830299-218831801 | protein_coding | ||
ENST00000439262 | PRKAG3-201 | 218822383-218831791 | protein_coding | ||
ENST00000470307 | PRKAG3-003 | 218824363-218831803 | nonsense_mediated_decay | ||
ENST00000490971 | PRKAG3-002 | 218826635-218831803 | retained_intron | ||
ENST00000529249 | PRKAG3-006 | 218823326-218832086 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00064U | CIL_00064U_0001 | CGP |
CIL_0006OQ | CIL_0006OQ_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004679 | TAS | AMP-activated protein kinase activity |
GO:0005524 | IEA | ATP binding |
GO:0005615 | IDA | extracellular space |
GO:0005829 | TAS | cytosol |
GO:0005978 | IEA | glycogen biosynthetic process |
GO:0006468 | TAS | protein phosphorylation |
GO:0006633 | IEA | fatty acid biosynthetic process |
GO:0007050 | TAS | cell cycle arrest |
GO:0008286 | TAS | insulin receptor signaling pathway |
GO:0015758 | IEA | glucose transport |
GO:0016301 | IEA | kinase activity |
GO:0016310 | IEA | phosphorylation |
GO:0019901 | IDA | protein kinase binding |
GO:0030554 | IEA | adenyl nucleotide binding |
GO:0031588 | IEA | AMP-activated protein kinase complex |
GO:0035556 | TAS | intracellular signal transduction |
GO:0061024 | TAS | membrane organization |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000000369 | prkag3b | protein_coding | Danio_rerio | ||
ENSDARG00000017537 | prkag3a | protein_coding | Danio_rerio | ||
ENSMUSG00000006542 | Prkag3 | protein_coding | Mus_musculus |