Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000234179 | 4.969±2.91 | 14.149±0.00 | 6.253±3.16 |
ENST00000379066 | 4.276±1.59 | N/A | 6.121±2.74 |
ENST00000494667 | N/A | N/A | 3.737±0.16 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protein kinase D3 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000115825 | PRKD3 | 9606 | - | 2:37250502-37324808 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000234179 | PRKD3-201 | 37250505-37317079 | protein_coding | ||
ENST00000379066 | PRKD3-001 | 37250502-37317894 | protein_coding | ||
ENST00000443187 | PRKD3-004 | 37286232-37324808 | protein_coding | ||
ENST00000443977 | PRKD3-007 | 37260356-37274604 | protein_coding | ||
ENST00000452104 | PRKD3-008 | 37256698-37272423 | protein_coding | ||
ENST00000464552 | PRKD3-005 | 37292988-37316388 | retained_intron | ||
ENST00000469275 | PRKD3-003 | 37256662-37279390 | retained_intron | ||
ENST00000475912 | PRKD3-006 | 37282306-37290962 | retained_intron | ||
ENST00000477132 | PRKD3-009 | 37316814-37324370 | processed_transcript | ||
ENST00000494667 | PRKD3-002 | 37267565-37317023 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00085G | CIL_00085G_0001 | VISTA |
CIL_0002IL | CIL_0002IL_0001 | CGP |
CIL_0008VK | CIL_0008VK_0001 | VISTA |
CIL_0002IK | CIL_0002IK_0001 | CGP |
CIL_0002IN | CIL_0002IN_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004672 | IEA | protein kinase activity |
GO:0004697 | IEA | protein kinase C activity |
GO:0004713 | IEA | protein tyrosine kinase activity |
GO:0005515 | IPI | protein binding |
GO:0005524 | IEA | ATP binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0006468 | IEA | protein phosphorylation |
GO:0007205 | TAS | protein kinase C-activating G-protein coupled receptor signaling pathway |
GO:0009103 | IEA | lipopolysaccharide biosynthetic process |
GO:0016020 | IEA | membrane |
GO:0016772 | IEA | transferase activity, transferring phosphorus-containing groups |
GO:0016773 | IEA | phosphotransferase activity, alcohol group as acceptor |
GO:0035556 | IEA | intracellular signal transduction |
GO:0046872 | IEA | metal ion binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000079967 | prkd3 | protein_coding | Danio_rerio | ||
ENSMUSG00000024070 | Prkd3 | protein_coding | Mus_musculus |