Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000392244 | N/A | 21.027±11.04 | N/A | 31.775±0.00 | 18.703±14.49 |
ENST00000392245 | N/A | N/A | N/A | N/A | 25.126±1.47 |
ENST00000392246 | 46.517±8.51 | 27.847±12.50 | 24.701±0.00 | 36.821±0.00 | 22.715±17.06 |
ENST00000409181 | N/A | 10.126±0.00 | N/A | N/A | 27.960±20.83 |
ENST00000409368 | N/A | N/A | N/A | 10.458±0.00 | 4.198±2.50 |
ENST00000409712 | N/A | N/A | N/A | N/A | 18.690±15.03 |
Genome
Exciting message
Sequences
Connecting