Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000366601 | 2.186±0.00 | 8.247±1.38 | 9.711±0.00 | 5.826±3.04 |
ENST00000465463 | N/A | N/A | N/A | 1.101±0.00 |
ENST00000472011 | 5.760±3.42 | N/A | N/A | 1.323±0.96 |
ENST00000543662 | N/A | N/A | N/A | 1.321±0.00 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | tubulin folding cofactor E | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000116957 | TBCE | 9606 | + | 1:235367360-235448968 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000366601 | TBCE-001 | 235367360-235448968 | protein_coding | ||
ENST00000406207 | TBCE-201 | 235367360-235448966 | protein_coding | ||
ENST00000461651 | TBCE-005 | 235418468-235433066 | processed_transcript | ||
ENST00000465463 | TBCE-004 | 235441704-235448572 | processed_transcript | ||
ENST00000472011 | TBCE-002 | 235367455-235448966 | processed_transcript | ||
ENST00000482230 | TBCE-003 | 235367425-235435842 | processed_transcript | ||
ENST00000543662 | TBCE-202 | 235367360-235448966 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000226 | IEA | microtubule cytoskeleton organization |
GO:0003735 | IEA | structural constituent of ribosome |
GO:0005622 | IEA | intracellular |
GO:0005737 | IEA | cytoplasm |
GO:0005840 | IEA | ribosome |
GO:0005874 | TAS | microtubule |
GO:0006412 | IEA | translation |
GO:0006457 | TAS | protein folding |
GO:0007023 | IDA | post-chaperonin tubulin folding pathway |
GO:0007409 | IEA | axonogenesis |
GO:0008344 | IEA | adult locomotory behavior |
GO:0009791 | IEA | post-embryonic development |
GO:0014889 | IEA | muscle atrophy |
GO:0044267 | TAS | cellular protein metabolic process |
GO:0048589 | IEA | developmental growth |
GO:0048936 | IEA | peripheral nervous system neuron axonogenesis |
GO:0051084 | TAS | 'de novo' posttranslational protein folding |
GO:0051087 | TAS | chaperone binding |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000039233 | Tbce | protein_coding | Mus_musculus |