Transcript ID | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000323938 | 10.385±1.17 | N/A | 18.253±0.00 | 14.532±4.85 |
ENST00000341872 | N/A | N/A | N/A | 3.974±0.13 |
ENST00000416919 | N/A | 2.731±0.00 | N/A | N/A |
ENST00000450372 | N/A | N/A | 4.705±0.00 | 4.459±1.89 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | lectin, galactoside-binding, soluble, 8 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000116977 | LGALS8 | 9606 | + | 1:236518000-236552981 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000238181 | LGALS8-011 | 236523873-236544815 | protein_coding | ||
ENST00000323938 | LGALS8-024 | 236524024-236549002 | protein_coding | ||
ENST00000341872 | LGALS8-003 | 236523439-236549263 | protein_coding | ||
ENST00000352231 | LGALS8-014 | 236518265-236548283 | protein_coding | ||
ENST00000366583 | LGALS8-009 | 236523989-236543609 | retained_intron | ||
ENST00000366584 | LGALS8-002 | 236523599-236551010 | protein_coding | ||
ENST00000406509 | LGALS8-006 | 236518269-236542990 | protein_coding | ||
ENST00000416919 | LGALS8-201 | 236523439-236552974 | protein_coding | ||
ENST00000430527 | LGALS8-023 | 236518260-236541672 | protein_coding | ||
ENST00000434231 | LGALS8-028 | 236524020-236541706 | nonsense_mediated_decay | ||
ENST00000442397 | LGALS8-015 | 236524006-236542827 | nonsense_mediated_decay | ||
ENST00000450372 | LGALS8-202 | 236523439-236552981 | protein_coding | ||
ENST00000454943 | LGALS8-013 | 236518214-236541691 | protein_coding | ||
ENST00000475670 | LGALS8-005 | 236523969-236526435 | retained_intron | ||
ENST00000481485 | LGALS8-012 | 236518000-236539063 | protein_coding | ||
ENST00000489586 | LGALS8-010 | 236543027-236548295 | retained_intron | ||
ENST00000525042 | LGALS8-026 | 236526071-236548161 | protein_coding | ||
ENST00000525789 | LGALS8-021 | 236543296-236545201 | retained_intron | ||
ENST00000526589 | LGALS8-001 | 236518273-236552981 | protein_coding | ||
ENST00000526634 | LGALS8-007 | 236524581-236548796 | protein_coding | ||
ENST00000526652 | LGALS8-017 | 236541273-236542856 | retained_intron | ||
ENST00000527974 | LGALS8-008 | 236518239-236548281 | protein_coding | ||
ENST00000528259 | LGALS8-020 | 236540247-236548280 | retained_intron | ||
ENST00000528782 | LGALS8-016 | 236523985-236542807 | retained_intron | ||
ENST00000529489 | LGALS8-027 | 236518301-236537580 | protein_coding | ||
ENST00000529796 | LGALS8-019 | 236542331-236543013 | retained_intron | ||
ENST00000532640 | LGALS8-018 | 236542715-236544848 | retained_intron | ||
ENST00000532826 | LGALS8-022 | 236523985-236539222 | retained_intron | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00097Y | CIL_00097Y_0001 | VISTA |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0002317 | IEA | plasma cell differentiation |
GO:0005515 | IPI | protein binding |
GO:0005615 | TAS | extracellular space |
GO:0005737 | IEA | cytoplasm |
GO:0016020 | IDA | membrane |
GO:0030246 | IEA | carbohydrate binding |
GO:0031295 | IEA | T cell costimulation |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000037066 | LGALS8 (1 of 2) | protein_coding | Danio_rerio | ||
ENSDARG00000037613 | LGALS8 (2 of 2) | protein_coding | Danio_rerio | ||
ENSMUSG00000057554 | Lgals8 | protein_coding | Mus_musculus |