| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000238477 | 2.121±0.00 | 3.238±1.72 | N/A | N/A | 2.794±1.25 |
| ENST00000319033 | 4.523±0.31 | 7.969±3.12 | 9.850±0.00 | 5.753±0.00 | 3.070±1.19 |
| ENST00000476832 | 5.216±0.00 | 12.004±4.28 | N/A | 12.446±0.00 | 12.529±6.47 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | ALG2, alpha-1,3/1,6-mannosyltransferase | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000119523 |
ALG2 | 9606 | - |
9:99216426-99221956 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000238477 |
ALG2-001 | 99216426-99221942 | nonsense_mediated_decay | ||
| ENST00000319033 |
ALG2-201 | 99217372-99221140 | protein_coding | ||
| ENST00000476832 |
ALG2-002 | 99217367-99221956 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0001ZZ | CIL_0001ZZ_0001 | CGP |
| CIL_0007HH | CIL_0007HH_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000033 | IDA | alpha-1,3-mannosyltransferase activity |
| GO:0004378 | IEA | GDP-Man:Man1GlcNAc2-PP-Dol alpha-1,3-mannosyltransferase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005634 | IDA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005789 | TAS | endoplasmic reticulum membrane |
| GO:0006488 | IGI | dolichol-linked oligosaccharide biosynthetic process |
| GO:0009058 | IEA | biosynthetic process |
| GO:0016020 | IDA | membrane |
| GO:0016021 | IEA | integral component of membrane |
| GO:0018279 | TAS | protein N-linked glycosylation via asparagine |
| GO:0033164 | IEA | glycolipid 6-alpha-mannosyltransferase activity |
| GO:0033577 | IGI | protein glycosylation in endoplasmic reticulum |
| GO:0043495 | IMP | protein anchor |
| GO:0043687 | TAS | post-translational protein modification |
| GO:0044267 | TAS | cellular protein metabolic process |
| GO:0046982 | IPI | protein heterodimerization activity |
| GO:0047485 | IPI | protein N-terminus binding |
| GO:0048306 | IPI | calcium-dependent protein binding |
| GO:0048471 | IDA | perinuclear region of cytoplasm |
| GO:0051592 | IDA | response to calcium ion |
| GO:0097502 | IEA | mannosylation |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000070399
|
alg2 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000039740
|
Alg2 | protein_coding | Mus_musculus | ||