Transcript ID | BECs | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000314067 | 58.026±10.15 | 42.098±0.00 | 22.041±0.00 | 33.852±4.97 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | intraflagellar transport 43 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000119650 | IFT43 | 9606 | + | 14:75902136-76084585 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000238628 | IFT43-004 | 75985782-76083746 | protein_coding | ||
ENST00000314067 | IFT43-201 | 75985753-76083749 | protein_coding | ||
ENST00000542766 | IFT43-001 | 75985770-76084073 | nonsense_mediated_decay | ||
ENST00000553338 | IFT43-008 | 75985794-76022402 | processed_transcript | ||
ENST00000553438 | IFT43-009 | 76022325-76082625 | processed_transcript | ||
ENST00000554026 | IFT43-002 | 75985780-76083701 | retained_intron | ||
ENST00000554233 | IFT43-012 | 76058324-76059610 | retained_intron | ||
ENST00000554423 | IFT43-011 | 76058171-76059348 | retained_intron | ||
ENST00000555305 | IFT43-003 | 75985780-76084585 | retained_intron | ||
ENST00000555370 | IFT43-007 | 75985782-76059376 | nonsense_mediated_decay | ||
ENST00000555677 | IFT43-006 | 75902136-76022631 | retained_intron | ||
ENST00000556742 | IFT43-005 | 75985784-76059271 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005737 | IEA | cytoplasm |
GO:0005815 | IDA | microtubule organizing center |
GO:0015630 | IDA | microtubule cytoskeleton |
GO:0030991 | IDA | intraciliary transport particle A |
GO:0035721 | IMP | intraciliary retrograde transport |
GO:0060271 | IMP | cilium morphogenesis |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSMUSG00000007867 | Ift43 | protein_coding | Mus_musculus |