Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000238738 | 4.491±1.43 | 6.672±2.63 | 4.789±0.00 | 10.625±0.00 | 7.151±6.39 |
ENST00000616091 | N/A | N/A | N/A | N/A | 5.911±0.64 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | ras homolog family member Q | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000119729 | RHOQ | 9606 | + | 2:46541806-46583121 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000238738 | RHOQ-001 | 46542728-46583121 | protein_coding | ||
ENST00000432183 | RHOQ-003 | 46542736-46576656 | nonsense_mediated_decay | ||
ENST00000465198 | RHOQ-004 | 46541806-46576249 | processed_transcript | ||
ENST00000473428 | RHOQ-007 | 46543767-46581318 | nonsense_mediated_decay | ||
ENST00000482449 | RHOQ-002 | 46543400-46576656 | protein_coding | ||
ENST00000489448 | RHOQ-008 | 46580284-46581046 | retained_intron | ||
ENST00000489471 | RHOQ-006 | 46543149-46581270 | nonsense_mediated_decay | ||
ENST00000494370 | RHOQ-005 | 46576128-46577125 | retained_intron | ||
ENST00000616091 | RHOQ-201 | 46543021-46581083 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0001NR | CIL_0001NR_0001 | CGP |
CIL_0001NS | CIL_0001NS_0001 | CGP |
CIL_0001ND | CIL_0001ND_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0003924 | IDA | GTPase activity |
GO:0005515 | IEA | protein binding |
GO:0005522 | IPI | profilin binding |
GO:0005525 | IEA | GTP binding |
GO:0005622 | IEA | intracellular |
GO:0005829 | TAS | cytosol |
GO:0005884 | IDA | actin filament |
GO:0005886 | IDA | plasma membrane |
GO:0006184 | IDA:IEA | GTP catabolic process |
GO:0007165 | IEA | signal transduction |
GO:0007264 | IEA:TAS | small GTPase mediated signal transduction |
GO:0008286 | IMP | insulin receptor signaling pathway |
GO:0008360 | IEA | regulation of cell shape |
GO:0015031 | IEA | protein transport |
GO:0016020 | IEA | membrane |
GO:0030866 | IMP | cortical actin cytoskeleton organization |
GO:0032427 | IPI | GBD domain binding |
GO:0032869 | IMP | cellular response to insulin stimulus |
GO:0032956 | IC | regulation of actin cytoskeleton organization |
GO:0045121 | IEA | membrane raft |
GO:0045944 | IDA | positive regulation of transcription from RNA polymerase II promoter |
GO:0046326 | IMP | positive regulation of glucose import |
GO:0051056 | TAS | regulation of small GTPase mediated signal transduction |
GO:0051491 | IDA | positive regulation of filopodium assembly |
GO:0070062 | IDA | extracellular vesicular exosome |
GO:0090005 | IMP | negative regulation of establishment of protein localization to plasma membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000025953 | rhoq | protein_coding | Danio_rerio | ||
ENSMUSG00000024143 | Rhoq | protein_coding | Mus_musculus |