| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000239446 | 0.187±0.05 | 0.140±0.07 | 1.032±0.00 | N/A | 0.356±0.36 |
| ENST00000515856 | N/A | 0.142±0.01 | N/A | 0.266±0.00 | 0.158±0.05 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | protocadherin beta 10 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000120324 |
PCDHB10 | 9606 | + |
5:141187319-141195642 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000239446 |
PCDHB10-001 | 141192353-141195642 | protein_coding | ||
| ENST00000515856 |
PCDHB10-201 | 141187319-141194955 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00062S | CIL_00062S_000D | CGP |
| CIL_00062S | CIL_00062S_000A | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0005509 | IEA | calcium ion binding |
| GO:0005886 | IEA | plasma membrane |
| GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
| GO:0007268 | TAS | synaptic transmission |
| GO:0007416 | TAS | synapse assembly |
| GO:0016020 | IEA | membrane |
| GO:0016021 | NAS | integral component of membrane |
| GO:0016339 | NAS | calcium-dependent cell-cell adhesion via plasma membrane cell adhesion molecules |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000071891
|
pcdh2g6 | protein_coding | Danio_rerio | ||
|
ENSDARG00000074738
|
pcdh2g9 | protein_coding | Danio_rerio | ||
|
ENSDARG00000077343
|
CT573264.1 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000048347
|
Pcdhb18 | protein_coding | Mus_musculus | ||