Transcript ID | BECs | HAoEC | HHSEC | HUVEC |
---|---|---|---|---|
ENST00000239450 | N/A | 0.034±0.02 | 0.099±0.00 | 0.064±0.07 |
ENST00000622978 | N/A | 0.029±0.00 | N/A | 0.064±0.04 |
ENST00000624949 | 0.089±0.00 | 0.027±0.03 | N/A | 0.057±0.05 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | protocadherin beta 12 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000120328 | PCDHB12 | 9606 | + | 5:141208697-141212571 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000239450 | PCDHB12-001 | 141208719-141212571 | protein_coding | ||
ENST00000622978 | PCDHB12-003 | 141208719-141211559 | protein_coding | ||
ENST00000624949 | PCDHB12-002 | 141208697-141211537 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_00062S | CIL_00062S_000F | CGP |
CIL_00062S | CIL_00062S_000B | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005509 | IEA | calcium ion binding |
GO:0005887 | TAS | integral component of plasma membrane |
GO:0007155 | TAS | cell adhesion |
GO:0007156 | IEA | homophilic cell adhesion via plasma membrane adhesion molecules |
GO:0007399 | TAS | nervous system development |
GO:0016020 | IEA | membrane |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000071891 | pcdh2g6 | protein_coding | Danio_rerio | ||
ENSDARG00000074738 | pcdh2g9 | protein_coding | Danio_rerio | ||
ENSDARG00000077343 | CT573264.1 | protein_coding | Danio_rerio | ||
ENSMUSG00000043313 | Pcdhb19 | protein_coding | Mus_musculus |