Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000376804 | N/A | N/A | N/A | N/A | 0.556±0.00 |
ENST00000376810 | 3.134±0.73 | 5.530±1.58 | 2.826±0.00 | 5.399±0.00 | 5.030±2.94 |
ENST00000486588 | N/A | N/A | 3.761±0.00 | N/A | N/A |
Gene Info | |||||
---|---|---|---|---|---|
Description: | UbiA prenyltransferase domain containing 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000120942 ![]() |
UBIAD1 | 9606 | + |
1:11273206-11296049 |
protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000376804 ![]() |
UBIAD1-003 | 11273528-11295164 | protein_coding | ||
ENST00000376810 ![]() |
UBIAD1-001 | 11273206-11288434 | protein_coding | ||
ENST00000483738 ![]() |
UBIAD1-002 | 11273934-11296049 | protein_coding | ||
ENST00000486588 ![]() |
UBIAD1-004 | 11273889-11295183 | nonsense_mediated_decay | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0004659 | IDA:IEA | prenyltransferase activity |
GO:0005515 | IPI | protein binding |
GO:0005634 | IDA | nucleus |
GO:0005737 | IDA | cytoplasm |
GO:0005739 | IEA | mitochondrion |
GO:0005783 | IDA | endoplasmic reticulum |
GO:0006744 | IEA | ubiquinone biosynthetic process |
GO:0008152 | IEA | metabolic process |
GO:0009234 | IEA | menaquinone biosynthetic process |
GO:0016020 | IDA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0016209 | IMP | antioxidant activity |
GO:0030173 | IDA | integral component of Golgi membrane |
GO:0042371 | IDA | vitamin K biosynthetic process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000013009
![]() |
ubiad1 | protein_coding | Danio_rerio | ||
ENSMUSG00000047719
![]() |
Ubiad1 | protein_coding | Mus_musculus |