Transcript ID | HAoEC | HHSEC | HUVEC |
---|---|---|---|
ENST00000242607 | 5.347±1.99 | N/A | 2.442±0.74 |
ENST00000620084 | N/A | 10.776±0.00 | 3.562±0.19 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | hydrogen voltage-gated channel 1 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000122986 | HVCN1 | 9606 | - | 12:110627841-110704950 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000242607 | HVCN1-003 | 110648779-110689157 | protein_coding | ||
ENST00000356742 | HVCN1-001 | 110648797-110688709 | protein_coding | ||
ENST00000439744 | HVCN1-004 | 110649133-110689778 | protein_coding | ||
ENST00000546425 | HVCN1-005 | 110682655-110689819 | retained_intron | ||
ENST00000546713 | HVCN1-006 | 110661235-110704950 | protein_coding | ||
ENST00000547887 | HVCN1-008 | 110651325-110683267 | nonsense_mediated_decay | ||
ENST00000548312 | HVCN1-002 | 110627841-110689417 | protein_coding | ||
ENST00000549442 | HVCN1-007 | 110651218-110689809 | protein_coding | ||
ENST00000620084 | HVCN1-201 | 110648686-110683267 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005216 | IEA | ion channel activity |
GO:0005886 | TAS | plasma membrane |
GO:0005887 | IDA | integral component of plasma membrane |
GO:0006811 | IEA | ion transport |
GO:0007338 | TAS | single fertilization |
GO:0009268 | ISS | response to pH |
GO:0010043 | IDA | response to zinc ion |
GO:0015992 | ISS | proton transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA:IDA | integral component of membrane |
GO:0022843 | TAS | voltage-gated cation channel activity |
GO:0030171 | IDA | voltage-gated proton channel activity |
GO:0032504 | TAS | multicellular organism reproduction |
GO:0034220 | IEA | ion transmembrane transport |
GO:0034765 | IEA | regulation of ion transmembrane transport |
GO:0035036 | TAS | sperm-egg recognition |
GO:0055085 | IEA | transmembrane transport |
GO:0071294 | IDA | cellular response to zinc ion |
GO:0071467 | IDA | cellular response to pH |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000040338 | hvcn1 | protein_coding | Danio_rerio | ||
ENSMUSG00000064267 | Hvcn1 | protein_coding | Mus_musculus |