| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000244040 | 2.924±0.77 | 3.959±1.26 | 3.022±0.00 | 5.505±0.00 | 4.199±2.67 |
| ENST00000488949 | N/A | N/A | N/A | N/A | 2.422±1.09 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | RAB22A, member RAS oncogene family | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000124209 |
RAB22A | 9606 | + |
20:58309696-58367507 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000244040 |
RAB22A-001 | 58309696-58367507 | protein_coding | ||
| ENST00000488949 |
RAB22A-002 | 58309758-58346048 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_00028J | CIL_00028J_0001 | CGP |
| CIL_0006IO | CIL_0006IO_0002 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003924 | TAS:IEA | GTPase activity |
| GO:0005515 | IPI | protein binding |
| GO:0005525 | IEA | GTP binding |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IEA | cytoplasm |
| GO:0005769 | IDA | early endosome |
| GO:0005886 | IDA | plasma membrane |
| GO:0006184 | IEA | GTP catabolic process |
| GO:0006886 | IEA | intracellular protein transport |
| GO:0006897 | IDA | endocytosis |
| GO:0006913 | IEA | nucleocytoplasmic transport |
| GO:0007032 | IEP | endosome organization |
| GO:0007165 | IEA | signal transduction |
| GO:0007264 | IEA | small GTPase mediated signal transduction |
| GO:0015031 | IEA | protein transport |
| GO:0015629 | IEA | actin cytoskeleton |
| GO:0016020 | IEA | membrane |
| GO:0019003 | IDA | GDP binding |
| GO:0042995 | IEA | cell projection |
| GO:0045335 | IDA | phagocytic vesicle |
| GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000015807
|
rab22a | protein_coding | Danio_rerio | ||
|
ENSMUSG00000027519
|
Rab22a | protein_coding | Mus_musculus | ||