Transcript ID | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|
ENST00000355957 | 4.863±2.54 | 6.633±0.00 | 9.848±6.01 |
ENST00000358029 | N/A | N/A | 2.156±0.00 |
ENST00000371132 | 4.656±0.99 | 7.498±0.00 | 7.022±2.77 |
ENST00000371141 | 3.922±1.55 | 16.674±0.00 | 7.396±3.23 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | syntaxin 16 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000124222 | STX16 | 9606 | + | 20:58651253-58679526 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000312283 | STX16-016 | 58651273-58671277 | protein_coding | ||
ENST00000355957 | STX16-004 | 58651272-58679526 | protein_coding | ||
ENST00000358029 | STX16-010 | 58651879-58679526 | protein_coding | ||
ENST00000359617 | STX16-018 | 58651283-58679500 | protein_coding | ||
ENST00000361770 | STX16-201 | 58652007-58676291 | protein_coding | ||
ENST00000361830 | STX16-202 | 58651253-58679524 | protein_coding | ||
ENST00000371132 | STX16-001 | 58651605-58679526 | protein_coding | ||
ENST00000371141 | STX16-002 | 58651283-58679526 | protein_coding | ||
ENST00000412911 | STX16-020 | 58651279-58669418 | protein_coding | ||
ENST00000438253 | STX16-021 | 58667520-58676486 | protein_coding | ||
ENST00000458280 | STX16-019 | 58651272-58669424 | protein_coding | ||
ENST00000460655 | STX16-017 | 58651283-58670547 | nonsense_mediated_decay | ||
ENST00000464640 | STX16-005 | 58652007-58673711 | nonsense_mediated_decay | ||
ENST00000467096 | STX16-003 | 58651866-58676328 | nonsense_mediated_decay | ||
ENST00000468590 | STX16-012 | 58652097-58671297 | processed_transcript | ||
ENST00000476384 | STX16-006 | 58651303-58676291 | nonsense_mediated_decay | ||
ENST00000483434 | STX16-007 | 58651304-58676348 | nonsense_mediated_decay | ||
ENST00000490700 | STX16-008 | 58651316-58676396 | processed_transcript | ||
ENST00000493301 | STX16-015 | 58652026-58671284 | nonsense_mediated_decay | ||
ENST00000496003 | STX16-014 | 58651746-58673711 | processed_transcript | ||
ENST00000496117 | STX16-009 | 58651313-58671219 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_000697 | CIL_000697_0002 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0005484 | IDA | SNAP receptor activity |
GO:0005515 | IEA | protein binding |
GO:0005730 | IDA | nucleolus |
GO:0005737 | TAS | cytoplasm |
GO:0005925 | IDA | focal adhesion |
GO:0006886 | IEA | intracellular protein transport |
GO:0006891 | IEA | intra-Golgi vesicle-mediated transport |
GO:0016020 | IEA | membrane |
GO:0016021 | IEA | integral component of membrane |
GO:0016192 | IEA | vesicle-mediated transport |
GO:0031201 | IEA | SNARE complex |
GO:0042147 | IDA | retrograde transport, endosome to Golgi |
GO:0043231 | IDA | intracellular membrane-bounded organelle |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000003307 | stx16 | protein_coding | Danio_rerio | ||
ENSMUSG00000027522 | Stx16 | protein_coding | Mus_musculus |