Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
---|---|---|---|---|
ENST00000265350 | 3.357±0.00 | 10.984±4.37 | 8.363±0.00 | 9.342±6.27 |
ENST00000409312 | N/A | N/A | N/A | 5.291±2.18 |
ENST00000482361 | N/A | N/A | N/A | 2.630±0.00 |
ENST00000613074 | N/A | N/A | N/A | 6.238±1.87 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | mediator complex subunit 20 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000124641 | MED20 | 9606 | - | 6:41905354-41921139 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000265350 | MED20-001 | 41905354-41921099 | protein_coding | ||
ENST00000394251 | MED20-004 | 41907267-41917614 | protein_coding | ||
ENST00000409060 | MED20-003 | 41908952-41921093 | protein_coding | ||
ENST00000409312 | MED20-007 | 41906804-41921119 | protein_coding | ||
ENST00000434077 | MED20-005 | 41916856-41921105 | protein_coding | ||
ENST00000467535 | MED20-002 | 41905355-41920943 | processed_transcript | ||
ENST00000482361 | MED20-006 | 41906196-41921139 | processed_transcript | ||
ENST00000613074 | MED20-201 | 41906984-41921099 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
---|
Not located within a conserved region. |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001104 | IEA | RNA polymerase II transcription cofactor activity |
GO:0003899 | NAS | DNA-directed RNA polymerase activity |
GO:0005515 | IPI | protein binding |
GO:0005654 | TAS | nucleoplasm |
GO:0006351 | NAS | transcription, DNA-templated |
GO:0006357 | IEA | regulation of transcription from RNA polymerase II promoter |
GO:0006366 | IEA:TAS | transcription from RNA polymerase II promoter |
GO:0006367 | TAS | transcription initiation from RNA polymerase II promoter |
GO:0010467 | TAS | gene expression |
GO:0016592 | IEA:NAS | mediator complex |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000046006 | med20 | protein_coding | Danio_rerio | ||
ENSMUSG00000023984 | Gm20517 | protein_coding | Mus_musculus | ||
ENSMUSG00000092558 | Med20 | protein_coding | Mus_musculus |