| Transcript ID | BECs | HUVEC |
|---|---|---|
| ENST00000397183 | 0.007±0.00 | 0.007±0.00 |
| ENST00000532183 | N/A | 0.012±0.00 |
| ENST00000578017 | N/A | 0.073±0.00 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | myosin, heavy chain 2, skeletal muscle, adult | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000125414 |
MYH2 | 9606 | - |
17:10521148-10549957 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000245503 |
MYH2-001 | 10521152-10549957 | protein_coding | ||
| ENST00000397183 |
MYH2-201 | 10521156-10549623 | protein_coding | ||
| ENST00000420805 |
MYH2-002 | 10544003-10549623 | protein_coding | ||
| ENST00000532183 |
MYH2-006 | 10521148-10549623 | protein_coding | ||
| ENST00000578017 |
MYH2-009 | 10543750-10547692 | protein_coding | ||
| ENST00000622564 |
MYH2-202 | 10521156-10549700 | protein_coding | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0000146 | TAS | microfilament motor activity |
| GO:0001778 | IEA | plasma membrane repair |
| GO:0003735 | IEA | structural constituent of ribosome |
| GO:0003774 | IEA | motor activity |
| GO:0003779 | IEA | actin binding |
| GO:0005515 | IPI:IEA | protein binding |
| GO:0005516 | IEA | calmodulin binding |
| GO:0005524 | IEA | ATP binding |
| GO:0005622 | IEA | intracellular |
| GO:0005794 | IEA | Golgi apparatus |
| GO:0005826 | IEA | actomyosin contractile ring |
| GO:0005829 | TAS | cytosol |
| GO:0005840 | IEA | ribosome |
| GO:0005859 | TAS | muscle myosin complex |
| GO:0005911 | IEA | cell-cell junction |
| GO:0006412 | IEA | translation |
| GO:0006936 | TAS | muscle contraction |
| GO:0008152 | IEA | metabolic process |
| GO:0014823 | IEA | response to activity |
| GO:0016020 | IEA | membrane |
| GO:0016192 | IEA | vesicle-mediated transport |
| GO:0016459 | IEA | myosin complex |
| GO:0030016 | IDA | myofibril |
| GO:0030017 | NAS | sarcomere |
| GO:0030049 | NAS | muscle filament sliding |
| GO:0031672 | IEA | A band |
| GO:0032982 | IEA | myosin filament |
| GO:0038096 | TAS | Fc-gamma receptor signaling pathway involved in phagocytosis |
| GO:0043234 | IDA | protein complex |
| GO:0045087 | TAS | innate immune response |
| GO:0061024 | TAS | membrane organization |
| GO:0070252 | IEA | actin-mediated cell contraction |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000033196
|
Myh2 | protein_coding | Mus_musculus | ||