| Transcript ID | HAoEC |
|---|---|
| ENST00000398485 | 0.075±0.04 |
| ENST00000444366 | 0.100±0.03 |
| ENST00000460221 | 0.080±0.00 |
| ENST00000613128 | 0.011±0.01 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | paired box 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000125813 |
PAX1 | 9606 | + |
20:21705659-21718486 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000398485 |
PAX1-001 | 21705659-21715982 | protein_coding | ||
| ENST00000444366 |
PAX1-002 | 21706223-21715109 | protein_coding | ||
| ENST00000460221 |
PAX1-003 | 21705687-21709424 | processed_transcript | ||
| ENST00000485038 |
PAX1-004 | 21708270-21709277 | retained_intron | ||
| ENST00000613128 |
PAX1-201 | 21705659-21718486 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0008VN | CIL_0008VN_0001 | VISTA |
| CIL_0001U0 | CIL_0001U0_0001 | CGP |
| CIL_0002XI | CIL_0002XI_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0001501 | TAS | skeletal system development |
| GO:0001756 | IEA | somitogenesis |
| GO:0003677 | IEA | DNA binding |
| GO:0005634 | IEA | nucleus |
| GO:0006355 | IEA | regulation of transcription, DNA-templated |
| GO:0006366 | TAS | transcription from RNA polymerase II promoter |
| GO:0007389 | IEA | pattern specification process |
| GO:0008283 | IEA | cell proliferation |
| GO:0043367 | IEA | CD4-positive, alpha-beta T cell differentiation |
| GO:0043374 | IEA | CD8-positive, alpha-beta T cell differentiation |
| GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
| GO:0048538 | IEA | thymus development |
| GO:0060017 | IEA | parathyroid gland development |
| GO:0060349 | IEA | bone morphogenesis |
| GO:0061056 | IEA | sclerotome development |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000008203
|
pax1a | protein_coding | Danio_rerio | ||
|
ENSDARG00000073814
|
pax1b | protein_coding | Danio_rerio | ||
|
ENSMUSG00000037034
|
Pax1 | protein_coding | Mus_musculus | ||