Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000397527 | N/A | 0.538±0.15 | 0.504±0.00 | N/A | 0.489±0.30 |
ENST00000422671 | 4.141±0.48 | 5.789±0.64 | 3.718±0.00 | 3.145±0.00 | 2.486±1.87 |
ENST00000425934 | N/A | N/A | N/A | N/A | 3.614±1.50 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | centrosomal protein 250kDa | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000126001 | CEP250 | 9606 | + | 20:35455164-35519280 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000397524 | CEP250-006 | 35455724-35470132 | protein_coding | ||
ENST00000397527 | CEP250-001 | 35455329-35519280 | protein_coding | ||
ENST00000420564 | CEP250-003 | 35455175-35466054 | protein_coding | ||
ENST00000422671 | CEP250-011 | 35502906-35511640 | protein_coding | ||
ENST00000425096 | CEP250-010 | 35474001-35478096 | protein_coding | ||
ENST00000425525 | CEP250-004 | 35497809-35502804 | nonsense_mediated_decay | ||
ENST00000425934 | CEP250-012 | 35462265-35478063 | protein_coding | ||
ENST00000446710 | CEP250-002 | 35455164-35466204 | protein_coding | ||
ENST00000461386 | CEP250-013 | 35455597-35478066 | nonsense_mediated_decay | ||
ENST00000465987 | CEP250-008 | 35465764-35467316 | processed_transcript | ||
ENST00000474829 | CEP250-009 | 35469846-35472785 | retained_intron | ||
ENST00000476146 | CEP250-007 | 35455201-35462304 | processed_transcript | ||
ENST00000487467 | CEP250-005 | 35494378-35496637 | retained_intron | ||
ENST00000621352 | CEP250-014 | 35509998-35517531 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0008EI | CIL_0008EI_0001 | VISTA |
CIL_0002I5 | CIL_0002I5_0001 | CGP |
CIL_0005FS | CIL_0005FS_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0000086 | TAS | G2/M transition of mitotic cell cycle |
GO:0000278 | IDA | mitotic cell cycle |
GO:0005515 | IPI | protein binding |
GO:0005813 | IDA | centrosome |
GO:0005814 | IEA | centriole |
GO:0005815 | NAS | microtubule organizing center |
GO:0005829 | TAS | cytosol |
GO:0005929 | IEA | cilium |
GO:0008022 | IPI | protein C-terminus binding |
GO:0008104 | IMP | protein localization |
GO:0010457 | IMP | centriole-centriole cohesion |
GO:0019901 | IPI | protein kinase binding |
GO:0019904 | IPI | protein domain specific binding |
GO:0030997 | IDA | regulation of centriole-centriole cohesion |
GO:0031616 | IEA | spindle pole centrosome |
GO:0033365 | IMP | protein localization to organelle |
GO:0043234 | IMP | protein complex |
GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000020834 | CEP250 | protein_coding | Danio_rerio | ||
ENSMUSG00000038241 | Cep250 | protein_coding | Mus_musculus |