| Transcript ID | BECs | HAoEC | HMVEC-D | HUVEC |
|---|---|---|---|---|
| ENST00000351004 | 1.708±0.00 | 2.002±1.17 | 4.626±0.00 | 2.776±2.20 |
| ENST00000418742 | N/A | 2.951±0.02 | N/A | 1.809±0.53 |
| ENST00000457358 | N/A | 2.889±1.44 | 8.526±0.00 | 2.655±1.33 |
| ENST00000490206 | N/A | 4.187±1.77 | N/A | 5.874±3.47 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | guanine nucleotide binding protein (G protein), alpha inhibiting activity polypeptide 1 | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000127955 |
GNAI1 | 9606 | + |
7:80133955-80219402 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000351004 |
GNAI1-001 | 80134788-80219402 | protein_coding | ||
| ENST00000418742 |
GNAI1-003 | 80135289-80203832 | protein_coding | ||
| ENST00000442586 |
GNAI1-004 | 80133955-80135228 | protein_coding | ||
| ENST00000447650 |
GNAI1-006 | 80187059-80189209 | protein_coding | ||
| ENST00000457358 |
GNAI1-002 | 80135755-80217861 | protein_coding | ||
| ENST00000490206 |
GNAI1-005 | 80134498-80189232 | processed_transcript | ||
Expression Patterns
|
Conserved Regions |
|---|
| Not located within a conserved region. |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003924 | IEA:IBA | GTPase activity |
| GO:0004871 | IEA:IBA | signal transducer activity |
| GO:0005515 | IPI | protein binding |
| GO:0005525 | IEA:ISS | GTP binding |
| GO:0005622 | IEA | intracellular |
| GO:0005634 | IEA | nucleus |
| GO:0005737 | IDA | cytoplasm |
| GO:0005765 | IDA | lysosomal membrane |
| GO:0005813 | IDA | centrosome |
| GO:0005834 | IBA | heterotrimeric G-protein complex |
| GO:0005886 | IDA | plasma membrane |
| GO:0006184 | IEA | GTP catabolic process |
| GO:0007049 | IEA | cell cycle |
| GO:0007165 | IEA | signal transduction |
| GO:0007186 | IEA:ISS | G-protein coupled receptor signaling pathway |
| GO:0007188 | IEA:IBA | adenylate cyclase-modulating G-protein coupled receptor signaling pathway |
| GO:0007193 | TAS | adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway |
| GO:0007268 | TAS | synaptic transmission |
| GO:0007596 | TAS | blood coagulation |
| GO:0019001 | IEA | guanyl nucleotide binding |
| GO:0030168 | TAS | platelet activation |
| GO:0030496 | IDA | midbody |
| GO:0031683 | IEA:IBA | G-protein beta/gamma-subunit complex binding |
| GO:0031821 | IBA | G-protein coupled serotonin receptor binding |
| GO:0043434 | ISS | response to peptide hormone |
| GO:0046872 | IEA | metal ion binding |
| GO:0051301 | IMP | cell division |
| GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSDARG00000030644
|
gnai3 | protein_coding | Danio_rerio | ||
|
ENSMUSG00000057614
|
Gnai1 | protein_coding | Mus_musculus | ||