| Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
|---|---|---|---|---|---|
| ENST00000479571 | N/A | 0.205±0.01 | N/A | 0.165±0.00 | N/A |
| ENST00000492538 | N/A | 0.177±0.00 | N/A | N/A | N/A |
| ENST00000615612 | 0.052±0.02 | 0.936±0.98 | 0.053±0.00 | 0.109±0.00 | 0.157±0.11 |
Gene Info | |||||
|---|---|---|---|---|---|
| Description: | guanine nucleotide binding protein (G protein), alpha z polypeptide | ||||
| Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
|
ENSG00000128266 |
GNAZ | 9606 | + |
22:23070361-23125037 |
protein_coding |
| Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
| ENST00000479571 |
GNAZ-002 | 23122378-23123342 | processed_transcript | ||
| ENST00000492538 |
GNAZ-003 | 23070574-23095716 | processed_transcript | ||
| ENST00000615612 |
GNAZ-001 | 23070361-23125037 | protein_coding | ||
Expression Patterns
|
Conserved Regions | ||
|---|---|---|
| Region ID | Sub-Region | Region Type |
| CIL_0002SB | CIL_0002SB_0001 | CGP |
| CIL_0002RX | CIL_0002RX_0001 | CGP |
Gene Ontology |
||
|---|---|---|
| GO ID | Evidence Type | GO Description |
| GO:0003924 | IBA:IEA | GTPase activity |
| GO:0004871 | IBA:IEA | signal transducer activity |
| GO:0005057 | TAS | receptor signaling protein activity |
| GO:0005525 | IEA | GTP binding |
| GO:0005635 | TAS | nuclear envelope |
| GO:0005783 | TAS | endoplasmic reticulum |
| GO:0005829 | IEA | cytosol |
| GO:0005834 | IBA | heterotrimeric G-protein complex |
| GO:0005886 | TAS | plasma membrane |
| GO:0006184 | IEA | GTP catabolic process |
| GO:0007165 | IEA | signal transduction |
| GO:0007186 | TAS:IEA | G-protein coupled receptor signaling pathway |
| GO:0007188 | IBA | adenylate cyclase-modulating G-protein coupled receptor signaling pathway |
| GO:0007193 | IEA | adenylate cyclase-inhibiting G-protein coupled receptor signaling pathway |
| GO:0019001 | IEA | guanyl nucleotide binding |
| GO:0031683 | IBA:IEA | G-protein beta/gamma-subunit complex binding |
| GO:0031821 | IBA | G-protein coupled serotonin receptor binding |
| GO:0035556 | TAS | intracellular signal transduction |
| GO:0046872 | IEA | metal ion binding |
| GO:0070062 | IDA | extracellular vesicular exosome |
Homologs | |||||
| ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
|
ENSMUSG00000040009
|
Gnaz | protein_coding | Mus_musculus | ||