Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000249209 | 17.285±0.00 | N/A | N/A | N/A | 21.405±2.59 |
ENST00000267750 | 25.577±9.62 | 40.833±14.15 | N/A | 43.471±0.00 | 45.381±8.20 |
ENST00000559078 | N/A | N/A | N/A | N/A | 33.613±0.00 |
ENST00000559421 | 35.459±0.00 | N/A | N/A | N/A | N/A |
ENST00000560911 | 29.143±0.00 | 67.424±7.30 | N/A | N/A | 39.778±10.31 |
ENST00000560947 | 32.046±3.49 | 42.827±2.61 | 61.392±0.00 | N/A | N/A |
Genome
Exciting message
Sequences
Connecting