Transcript ID | BECs | HAoEC | HHSEC | HMVEC-D | HUVEC |
---|---|---|---|---|---|
ENST00000249501 | 1.868±1.05 | 0.031±0.01 | 0.053±0.00 | 2.851±0.00 | 0.032±0.02 |
ENST00000490088 | N/A | 0.055±0.02 | N/A | N/A | 0.035±0.00 |
ENST00000549469 | N/A | 0.070±0.00 | N/A | N/A | 0.076±0.07 |
Gene Info | |||||
---|---|---|---|---|---|
Description: | homeobox D10 | ||||
Gene Accession | Gene Name | Tax ID | Strand | Position | Gene Biotype |
ENSG00000128710 | HOXD10 | 9606 | + | 2:176108790-176119942 | protein_coding |
Transcript Accession | Transcript Name | Position | Transcript Biotype | ||
ENST00000249501 | HOXD10-001 | 176116579-176119942 | protein_coding | ||
ENST00000490088 | HOXD10-002 | 176108790-176119394 | processed_transcript | ||
ENST00000549469 | HOXD10-003 | 176108877-176119243 | processed_transcript | ||
Expression Patterns
|
Conserved Regions | ||
---|---|---|
Region ID | Sub-Region | Region Type |
CIL_0007L2 | CIL_0007L2_0001 | UCNEbase |
CIL_00090A | CIL_00090A_0001 | VISTA |
CIL_0008JZ | CIL_0008JZ_0001 | VISTA |
CIL_0001HF | CIL_0001HF_0001 | CGP |
CIL_00017N | CIL_00017N_0001 | CGP |
CIL_00017O | CIL_00017O_0001 | CGP |
Gene Ontology |
||
---|---|---|
GO ID | Evidence Type | GO Description |
GO:0001501 | IEA | skeletal system development |
GO:0003677 | IEA | DNA binding |
GO:0003682 | IEA | chromatin binding |
GO:0003700 | IEA | sequence-specific DNA binding transcription factor activity |
GO:0005515 | IEA | protein binding |
GO:0005634 | IEA | nucleus |
GO:0006351 | IEA | transcription, DNA-templated |
GO:0007338 | IEA | single fertilization |
GO:0007519 | IEA | skeletal muscle tissue development |
GO:0008344 | IEA | adult locomotory behavior |
GO:0009952 | IEA | anterior/posterior pattern specification |
GO:0009954 | IEA | proximal/distal pattern formation |
GO:0010468 | IEA | regulation of gene expression |
GO:0021520 | IEA | spinal cord motor neuron cell fate specification |
GO:0030326 | IEA | embryonic limb morphogenesis |
GO:0035136 | IEA | forelimb morphogenesis |
GO:0035137 | IEA | hindlimb morphogenesis |
GO:0043565 | IEA | sequence-specific DNA binding |
GO:0045944 | IEA | positive regulation of transcription from RNA polymerase II promoter |
GO:0048704 | IEA | embryonic skeletal system morphogenesis |
GO:0048935 | IEA | peripheral nervous system neuron development |
GO:0050905 | IEA | neuromuscular process |
Homologs | |||||
ENSEMBL Accession | Gene Name | Description | Biotype | Species | |
ENSDARG00000057859 | hoxd10a | protein_coding | Danio_rerio | ||
ENSMUSG00000050368 | Hoxd10 | protein_coding | Mus_musculus |